
Reference | 3955668 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 231 m² |
Ground surface | 180 m² |
Availability | at the contract |
Outside parking | Yes |
---|
Width at the street | 6.5 |
---|---|
Number of toilets | 1 |
Kitchen | Yes |
---|---|
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | US fully fitted |
Bathroom (type) | all comfort |
Type of double glass windows | thermic and acoustic isol. |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Area for free profession | Yes |
---|---|
Right of pre-emption | No |
Blinds | Yes |
---|---|
Alarm | Yes |
Shops (distance (m)) | 50 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 50 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Land reg. inc. (indexed) (amount) | 453 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 453 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Water reservoir | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 377 |
E total (Kwh/year) | 86935 |
En. cert. unique code | 20150512031132 |