| Reference | 4617305 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Availability | at the contract |
| Kitchen | Yes |
|---|---|
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Air conditioning | Yes |
|---|---|
| Type of frames | vinyl |
| Type of air conditioning |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 12.5 m² |
| Room 2 (surface) | 13.5 m² |
| Room 3 (surface) | 15.5 m² |
| Living room (surface) | 33 m² |
| Kitchen (surf) (surface) | 10 m² |
| Bureau (surface) | 9.2 m² |
| Orientation of terrace 1 | south |
| Type of ground | |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Pool | No |
|---|---|
| Water reservoir | Yes |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Renovation (year) | 2010 |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Water | Yes |
| Capacity of gasoil tank | 2000 |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Land registry income (€) (amount) | 352 € |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Attics | Yes |
|---|---|
| Cellars | Yes |
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 519 |
| E total (Kwh/year) | 64319 |
| En. cert. unique code | 20220128015834 |
| Flooding type (flood type) | not located in flood area |
|---|