Reference | 4740365 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 92.75 m² |
Ground surface | 509 m² |
Availability | 01/10/2022 |
Construction year | 1980 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Ventilated space | Yes |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Orientation (back) | south |
---|---|
Flooding type (flood type) | not located in flood area |
Air conditioning | Yes |
---|---|
Type of frames | vinyl |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 13.43 m² |
Room 2 (surface) | 12.68 m² |
Room 3 (surface) | 8.13 m² |
Width of front width | 11.54 |
Living room (surface) | 26.36 m² |
Kitchen (surf) (surface) | 10.96 m² |
Orientation of terrace 1 | south |
Veranda | Yes |
---|---|
Attics | Yes |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | Yes |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Blinds | Yes |
---|---|
Security door | Yes |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 808 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Property occupied | No |
---|
Water reservoir | Yes |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 182 |
E total (Kwh/year) | 20399 |
En. cert. unique code | 20220507000331 |
EPC valid until (datetime) | 5/7/2032 |