Reference | 5245971 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Ground surface | 470 m² |
Availability | at the contract |
Width at the street | 6 |
---|---|
Built surface (surf. main building) | 80 |
Terrace 2 (surf) (surface) | 10 m² |
Number of toilets | 1 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 13 m² |
Width of front width | 6 |
Number of terraces | 1 |
Living room (surface) | 13 m² |
Dining room (surf) (surface) | 16 m² |
Kitchen (surf) (surface) | 20 m² |
Orientation of terrace 1 | north |
Shops (distance (m)) | 500 |
---|---|
Public transports (distance (m)) | 100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Land reg. inc. (indexed) (amount) | 565 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry |
VAT applied | No |
---|---|
Property occupied | No |
Electricity | Yes |
---|---|
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood or pvc |
---|
Type of environment | quiet |
---|---|
Orientation of the front | south |
Flooding type (flood type) | not located in flood area |
Type of roof | slooping roof |
---|
Type of heating | gas |
---|---|
Bathroom (type) | bath |
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate |
Attics | Yes |
---|---|
Cellars | Yes |
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 498 |
E total (Kwh/year) | 83514 |
En. cert. unique code | 20230217009457 |
EPC valid until (datetime) | 2/17/2033 |
PEB date (datetime) | 2/17/2023 |